Our product range includes a wide range of ridsunate artesunate 100mg tablets, zyloric allopurinol 300 tablets, cazanat cabozantinib 20mg tablets, apixaban 5mg tablets, ondansetron orally disintegration 4mg tablets and hydroxychloroquine 200 mg tablet.
₹ 70 / Stripe Get Latest Price
| Strength | 100mg |
| Form | Tablet |
| Manufacturer | Ridley |
| Treatment | Malaria |
| Brand | Ridsunate |
| Composition | Artesunate |
| Prescription/Non prescription | Non Prescription |
| Packaging Size | 20x1x4 |
₹ 95 / Stripe Get Latest Price
| Strength | 300 mg |
| Brand Name | Zyloric 300 |
| Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
| Form | Tablets |
| Packaging Size | 10x10 |
| Composition | Allopurinol (300mg) |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 8000 / Bottle Get Latest Price
| Medicine Type | Allopathic |
| Composition | Cabozantinib (20mg) |
| Dosage | 20mg |
| Usage | ANTI CANCER |
| Country of Origin | Made in India |
₹ 700 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Strip |
| Usage | To treat and prevent blood clots |
| Prescription/ Non Prescription | Non Prescription |
| Country of origin | Made in india |
₹ 35 / Stripe Get Latest Price
| Dose | 4mg |
| Brand | Rhonda |
| Manufacturer | Medilente Pharma Pvt Ltd |
| Composition | Ondansetron (4mg) |
| Packaging Type | ALU ALU |
| Packaging Size | 10x10 |
| Treatment | Nausea and Vomiting |
₹ 100 / Stripe Get Latest Price
| Brand | HQ-Star 200 |
| Manufacturer | Leeford Healthcare Ltd |
| Treatment | Rheumatoid Arthritis |
| Composition | Hydroxychloroquine (200mg) |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x15 |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Brand | HQ-Star 400 |
| Manufacturer | Leeford Healthcare Ltd |
| Treatment | Rheumatoid Arthritis |
| Composition | Hydroxychloroquine (400mg) |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 2500 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Pack Type | Strip |
| Usage/Application | Personal |
| Brand | Rapacan |
| Dose/Strength | 1mg |
| Country of Origin | Made in India |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Blister |
| Prescription Required | No |
| Composition (Salts) | IVERMECTIN |
| Usages | Anti Parasitics |
₹ 300 / Stripe Get Latest Price
| Strength | 550 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
₹ 400 / Box Get Latest Price
| Packaging Type | Strip |
| Packaging Size | 10 TAB |
| Product Type | API |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| LIFE | 36 MONTH |
| Strength | 150 mg |
₹ 410 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | ARMODAFINIL |
| LIFE | 36 MONTH |
₹ 183 / Pack Get Latest Price
| Strength | 25 mg |
| Pack Size | 5 gm |
| Brand | ORAL JELLY |
| Manufacturer | SLIDENAFIL |
| Treatment | Treat erectile dysfunction |
₹ 1250 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
Sildalist Strong 140 is one of the most popular and highly trusted medicines for men’s sexual health. This drug is related to the PDE5 inhibitor class of medicines that are effectively used to Treat Erectile Dysfunction in men.
Sildalist Strong 140 has Tadalafil and Sildenafil as their major chemical components, and both these chemicals are separately very effective for improving men’s sexual health.
₹ 423 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTH |
₹ 436 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Hospital |
₹ 67 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| life | 35 MONTH |
| STORAGE | 30'C |
Trental 400 Tablet PR medicine reduces cramping in the legs that occurs on walking in such patients. It also has beneficial effects in alcohol-related liver damage. Lifestyle modifications like smoking cessation and regular exercise can provide better results with this medicine
₹ 200 / Box Get Latest Price
| Strength | 25 mg |
| Grade | A |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| LIFE | 36 MONTH |
₹ 209 / Strip Get Latest Price
| Composition | 30+50 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
₹ 112 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 297 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Acutret 20 Capsule should be used in the dose and duration as advised by your doctor. Take it with food, preferably at the same time each day to avoid a missed dose. It may take several weeks for your symptoms to improve but keep taking the medicine regularly to get the most benefit. If you notice no improvement after a few weeks, see your doctor again.
₹ 17 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | ALLOFINE |
| Country of Origin | Made in India |
| TYPE | STRIP |
| LIFE | 36 MONTH |
₹ 543 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Clinical |
₹ 265 / Strip Get Latest Price
| Strength | 30mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Shelf Life | 36 Months |
APRECAST 30 TABLET contains Apremilast which belongs to a group of medicines called Phosphodiesterase 4 inhibitors. APRECAST 30 TABLET is used to manage active psoriatic arthritis (chronic inflammatory disease of joints) in adults when disease-modifying antirheumatic drugs (medications used to manage arthritis) are insufficient to manage the disease.
APRECAST 30 TABLET is also used to manage moderate to severe chr
₹ 205 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
₹ 72 / Strip Get Latest Price
| Strength | 80 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Manufacturer | BELOC |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | BLUEFORCE |
| Country of Origin | Made in India |
₹ 211 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 2 Tablets |
| Brand | CABERLEE |
| LIFE | 36 MONTH |
| STORAGE | 30'C |
Caberlee 0.25mg Tablet can be taken with or without food, but take it at the same time to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depend on what you take it for. Your doctor will decide how much you need to improve your symptoms. You should take this medicine for as long as it is prescribed for you.
₹ 600 / Strip Get Latest Price
| Strength | 450 |
| Packaging Size | 30 Tablets |
| Manufacturer | CARITAP |
| LIFE | 36 MONTH |
| STORAGE | 30'C |
₹ 58 / Strip Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Size | 30 Tablets |
| Form | TABLET |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
₹ 10 / Strip Get Latest Price
| Strength | 250MG |
| Packaging Size | 10 TAB |
| Packaging Type | STRIP |
| Shelf life | 36 MONTH |
| Country of Origin | Made in India |
₹ 336 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Hospital |
₹ 360 / Box Get Latest Price
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
₹ 26 / Box Get Latest Price
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
₹ 298 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10TAB |
| Packaging Type | STRIP |
| LIFE | 36 MONTH |
₹ 15 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | DOXYLIFE |
| Shelf Life | 36 Months |
₹ 75 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Brand | DOXYNEC |
| Shelf Life | 36 Months |
₹ 136 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 10 Tablets |
| Product Type | API |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
₹ 162 / Bottle Get Latest Price
| Strength | 25 mcg |
| Packaging Size | 10 Tablets |
| Product Type | API |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Jayant Dara (CEO)
Sunrise Pharma
plot no. 224/B C/O, Thakurdas Gidwani Mamtani Chowk
JARIPATKA, Nagpur - 440014, Maharashtra, India