100% Export Oriented Unit of a wide range of products which include modafnil 200 mg tablets, lupimeb mebendazole tab, nitrofurantoin 100mg tab, xtane exemestane 25mg, setmax 100mg tablet and bacloheal 25mg tab.
₹ 300 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Modasmart |
| Manufacturer | Winlife |
₹ 12 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 36 MONTH |
Lupimeb 100Mg Tablet is used to treat parasite worm infections like pinworm, whipworm, roundworm, hookworm, and other parasites. Parasitic worms are also called intestinal worms or helminths. They live in and feed on the hosts leading to weakness and diseases. Common types of intestinal worms are roundworms and flatworms, such as tapeworms and flukes.
Lupimeb 100Mg Tablet contains ‘Mebendazole’, which works by inhibiting tubulin polymerization. This causes metabolic disruption and energy depletion in the parasite, which leads to its immobilization. Thereby, Lupimeb 100Mg Tablet kills the susceptible helminth and treats the infection.
₹ 136 / Box Get Latest Price
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Shelf Life | 36 MONTH |
| STORAGE | 30'C |
| Strength | 50 mg |
₹ 1027 / Bottle Get Latest Price
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Storage Condition | 30'C |
| LIFE | 36 MONTH |
| STRENGTH | 25MG |
Xtane Tablet is also used in combination with medication in early cancer to prevent the risk of coming back. It should be taken with food, but take it at the same time every day to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. You should take this medicine for as long as it is prescribed for you.
The most common side effects of the medicine include insomnia (difficulty sleeping), headache, nausea, increased appetite, and joint pain If these bother you, or appear serious, let your doctor know. There may be ways of reducing or preventing them.
₹ 65.5 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | SETMAX |
| Shelf life | 36 MONTHS |
| Packaging Size | 10 X 10 |
| Country of Origin | Made in India |
| Storage | Store below 30 DegreeC |
₹ 156 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 6 Tablets |
| Packaging Type | Strip |
| Manufacturer | BACLOHEAL |
| Country of Origin | Made in India |
₹ 115 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Shelf Life | 36 MONTH |
| Country of Origin | Made in India |
₹ 261 / Strip Get Latest Price
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | CABSHER |
| Manufacturer | CIPLA |
| LIFE | 36 MONTH |
₹ 500 / Strip Get Latest Price
| Packaging Size | 1+4 Tablets Kit |
| Packaging Type | Pack |
| Brand name | Unwanted Kit |
| Usage/Application | Home use |
| Country origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage/Application | To treat respiratory conditions such as asthma |
| Country of Origin | Made in India |
₹ 115 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
₹ 249 / Vial Get Latest Price
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Thaiger Pharma |
| Quantity Per Pack | 10ML |
| Packaging Type | VIAL |
₹ 379 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 1*4 Tablets |
| Packaging Type | Strip |
| Brand | DAPOTIM |
| Usages | For the treatment of premature ejaculation |
₹ 126 / Strip Get Latest Price
| Strength | 80mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | DIOVAAL |
| Manufacturer | CIPLA |
₹ 62 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | EFON |
| Manufacturer | CIPLA |
| TYPE | STRIP |
₹ 21 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10 TAB |
| Brand | CIPLA |
₹ 252 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| LIFE | 36 MONTH |
₹ 260 / Box Get Latest Price
| Strength | 100 mg |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
₹ 7934 / Box Get Latest Price
| Strength | 12 I.U |
| Packaging Type | Vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
₹ 210 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | CIPLA |
| Manufacturer | HEALPECIA |
₹ 154 / Box Get Latest Price
| Strength | 500mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Strips |
| Shelf life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 3484 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 36 MONTH |
| Usage/Application | Clinical |
₹ 17 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 115 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | IVERASH |
| Manufacturer Name | CIPLA |
| Packaging Size | 10TAB |
₹ 260 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Brand | IVERJOHN |
| Manufacturer Name | CIPLA |
| Packaging Size | 10 TAB |
₹ 93 / Bottle Get Latest Price
| Strength | 150MG |
| Packaging Size | 10 Tablets |
| Product Type | API |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 30 / Strip Get Latest Price
| Strength | 25mg |
| Packaging Size | 10 TAB |
| Packaging Type | STRIP |
| LIFE | 36 MONTH |
| STORAGE | 30'C |
₹ 35 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 16 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 100 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 211 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
₹ 90 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
₹ 80 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| Shelf Life | 36 MONTH |
₹ 510 / Strip Get Latest Price
| Strength | 75 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 470 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
₹ 180 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | CIPLA |
| Shelf life | 36 MONTH |
| Country of Origin | Made in India |
₹ 897 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | SIROASH |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 40mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Brand | TADANOVA |
| Manufacturer | CIPLA |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Sleepirest |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Usage/Application | Clinical |
| SALT COMPOSITION | Zopiclone (20mg) |
Jayant Dara (CEO)
Sunrise Pharma
plot no. 224/B C/O, Thakurdas Gidwani Mamtani Chowk
JARIPATKA, Nagpur - 440014, Maharashtra, India