100% Export Oriented Unit of a wide range of products which include gabasign 400mg tablets, gabasign 800mg gabapentin tablets, gabasign gabapentin 600mg tablets, pain o soma 500mg tablets, painosoma 350mg tablet and diclo plus diclofenac sodium and parcetamol tablets.
₹ 300 / Stripe Get Latest Price
| Strength | 400MG |
| Composition | GABAPENTIN 400MG |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Brand | GABASIGN 400 |
| Manufacturer | HAB PHARMA |
| Usage/Application | Treatment of neuropathic pain. |
₹ 500 / Stripe Get Latest Price
| Strength | 800mg |
| Treatment | Neuropathic pain |
| Packaging Size | 3x10 |
| Composition | Gabapentin 800 mg |
| Prescription/Non prescription | Non prescription |
| Brand | GABASIGN 800 |
| Usage/Application | Treatment of neuropathic pain. |
₹ 300 / Stripe Get Latest Price
| Strength | 600MG |
| Composition | GABAPENTIN 600MG |
| Treatment | Nerve pain |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 3x10 |
| Brand | GABASIGN 600 |
| Manufacturer | HAB PHARMA |
| Usage/Application | Treatment of neuropathic pain. |
₹ 200 / Stripe Get Latest Price
| Packaging Size | 10x10 |
| Brand | PAIN O SOMA 500 |
| Manufacturer | HAB PHARMA |
| Composition | Carisoprodol 500mg |
| Treatment | PAIN KILLER/PAIN RELIEVER |
| Prescription/Non prescription | Non prescription |
₹ 150 / Stripe Get Latest Price
| Brand | PAIN O SOMA 350 |
| Composition | CARISOPRODOL 350 MG |
| Treatment | PAIN KILLER/PAIN RELIEVER |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Manufacturer | HAB PHARMA |
₹ 80 / Stripe Get Latest Price
| Country of Origin | Made in India |
| COMPOSITION | DICLOFENAC SODIUM AND PARCETAMOL TAB |
| PACKAGING | Box |
| PACKING SIZE | 10x10 |
| PACKING TYPE | Blister |
| BRAND | DICLO PLUS |
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma Carisoprodol Tablets |
| Manufacturer | Centurian Laboratories |
| Packaging Type | Blister |
₹ 158 / Box Get Latest Price
| Strength | 500MG |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Shelf LIfe | 36 MONTH |
| STORAGE | 30'C |
Terbinaforce 500 Tablet can be taken with or without food. You should take it regularly as prescribed by your doctor. Taking it at the same time every day will help you to remember to take it. The dose and duration of treatment will depend on what you are being treated for. Do not stop taking it until you have finished the complete course, even when you feel better. If you stop taking this medicine too early, the fungus may continue to grow and the infection may return or worsen.
₹ 450 / Strip Get Latest Price
| Strength | 12mg |
| Packaging Type | Strip |
| Manufacturer Name | CIPLA |
| Packaging Size | 10 TAB |
| Dose/Strength | 24 MG |
₹ 514 / Box Get Latest Price
| Strength | 800mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 189 / Box Get Latest Price
| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 55 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 10 TAB |
| Packaging Type | STRIP |
| LIFE | 12 MONTH |
| USE | HEART |
₹ 55 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging Size | 2*5*10 Tablets |
| Brand | MELAQUICK |
| Manufacturer | CIPLA |
| Usage/Application | Clinical |
₹ 101 / Box Get Latest Price
| Strength | 0.5MG |
| Packaging Size | 1*10 Tablets |
| Pack Type | Strips |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 450 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | CIPLA |
| Treatment | Treat erectile dysfunction |
₹ 200 / Stripe Get Latest Price
| Treatment | PAIN KILLER/PAIN RELIEVER |
| Composition | CARISOPRODOL (750MG) |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Brand | SOMA BOOST 750 |
| Form | Tablet |
₹ 60 / Strip Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ZOPIDAILY |
| Manufacturer | ZOPIDAILY |
| Usage/Application | Personal |
| Salt composition | Zopiclone |
| Shelf life | 36 MONTHS |
₹ 90 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naproxen 500mg |
| Shelf Life | 36 Months |
₹ 64 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Shelf Life | 36 Months |
₹ 50 / Box Get Latest Price
| Dosage Form | Tablet |
| Dose | 600mg |
| Product Type | Finished Product |
| Usage/Application | Personal |
| Brand | Brufen 600 |
| Country of Origin | Made in India |
₹ 140 / Strip Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma Carisoprodol |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
| Treatment | Pain Killer |
₹ 500 / Stripe Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Usage | Treatment of Fever and Pain |
| Brand | Naproheal 500 |
| Manufacturer | Healing Pharma |
| Composition | Naproxen 500mg |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 130 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Usage | For reduction of pain and swelling |
| Composition | Celecoxib 200mg |
| Manufacturer | Cipla Ltd |
| Brand Name | COBIX 200 |
| Prescription/Non-Prescription | Non Prescription |
₹ 65 / Stripe Get Latest Price
| Strength | 10mg |
| Packaging Size | 20*10 Tablets |
| Usage | Treatment of Aches and Pains |
| Brand | ketoford DT |
| Manufacturer | Leeford Healthcare Ltd |
| Country of Origin | Made in India |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 3x10 |
| Brand | Carvidon MT |
| Composition | METOPROLOL 25 mg+TRIMETAZIDINE 35 mg |
| Dose/Strength | METOPROLOL 25 mg+TRIMETAZIDINE 35 mg |
| Packaging Type | Strips |
| Usage/Application | Personal |
| Manufacturer | Micro Labs |
₹ 60 / Stripe Get Latest Price
| Brand Name | Flexon |
| Packaging Size | 10x15 |
| Composition | Ibuprofen (400mg) + Paracetamol (325mg) |
| Manufacturer | Aristo Pharmaceuticals Pvt Ltd |
| Packaging Type | Blister |
| Deals in | Third Party Manufacturing |
₹ 280 / Stripe Get Latest Price
| Composition | GABAPENTIN 300mg |
| Treatment | Pain killer |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10x10 |
| Brand | GABASIGN 300 |
| Manufacturer | Hab Pharma |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 68 / Box Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10 TAB |
| LIFE | 36 MONTH |
Amoxicillin is a prescription medicine. Bacterial Infections, Throat Infection, Upper Respiratory Tract Infection are some of its major therapeutic uses. Other than this, Amoxicillin has some other therapeutic uses, which have been discussed ahead.
Medical history of the patient along with age and gender determines the dosage of Amoxicillin. Besides the medical condition it is advised for, the route of administration also plays an important role in determining the correct drug dosage. For detailed information on this, read through the dosage section.
Besides the aforementioned side effects, there are other adverse effects of Amoxicillin as well, which are listed below. These side effects of Amoxicillin are usually temporary and subside with the completion of treatment. Please speak with your doctor if these side effects worsen or persist for a longer duration.
Amoxicillin's effect during pregnancy is Mild and Severe while nursing. It is important to know if Amoxicillin has any effect on the kidney, liver and heart. Information on such adverse effects, if any, has been given in the Amoxicillin related warnings section.
Individuals suffering from medic
₹ 19 / Box Get Latest Price
| Dose/Strength | 400 mg / 80 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 14 / Box Get Latest Price
| Dose/Strength | 400 mg / 80 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 36 MONTH |
₹ 116 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10 Capsules |
| Packaging Type | Stripe |
| Shelf Life | 36 MONTH |
| Country of Origin | Made in India |
₹ 470 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 218 / Strip Get Latest Price
| Dose/Strength | 7.5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 149 / Box Get Latest Price
| Strength | 16mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Usage | Pain and Inflammation |
| Composition | Methylprednisolone 4mg |
| Shelf Life | 36 Months |
₹ 136 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Packaging Size | 10 TAB |
| Packaging Type | Strip |
| Country of Origin | Made in India |
₹ 1000 / Strip Get Latest Price
| Strength | 1.5MG |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 25 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTH |
₹ 225 / Box Get Latest Price
| Strength | 15mg |
| Prescription/Non prescription | Prescription |
| Brand | CIPLA |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
₹ 50 / Box Get Latest Price
| Composition | Ketorolac (30mg) |
| Injectable Form | Liquid |
| Dose | 30mg |
| Packaging Size | 1x1 |
| Medicine Type | Allopathic |
| Brand | Sun Pharmaceutical Industries Ltd |
₹ 45 / Box Get Latest Price
| Country of Origin | Made in India |
| Brand | Acebot |
| Manufacturer | Creogenic Pharma |
| Packing type | Blister |
| Composition | Aceclofenac (100mg) + Paracetamol (325mg) |
| Packaging Size | 10x10 |
| Treatment | Pain killer |
Jayant Dara (CEO)
Sunrise Pharma
plot no. 224/B C/O, Thakurdas Gidwani Mamtani Chowk
JARIPATKA, Nagpur - 440014, Maharashtra, India